

| Metal laser machine-Y100M | Bitmap Bitmap
| |
| Working area(WxL) | 175mm*175mm or 200mm*200mm or 300mm*300mm | |
| Speed | Linear : ≤7000mm/s | |
| Power consumption | ≤100W | |
| Laser equipment | YAG scanning laser with closed resonator (sealed off), absolutely maintenance free. Laser source from 1W to 100 W continued & adjustable Laser power control from 0% to 100% (in 0.1% steps) Focal length optional 2.5" / 5" / or 7.5" | |
| Overall dimensions | 1700mm*1000mm*1250mm | |
| Working height | 800mm --- 900mm | |
| Weight approx. | 260KG | |
| Material clearance under tool head | 230mm -- 560mm Elevator platform | |
| Material width | No limit | |
| Acceleration | max. 30% | |
| Accuracy | resolution of measuring system: 0.0001 mm (0.00002") addressable resolution: 0.002 mm (0.0004") mean static repeatability: +- 0.0003 mm (+- 0.000018") | |
| Mechanical construction | A solid base from the manufacturer Foxconn/HW consisting of a stable welded steel frame construction; torsion ally stiff, high-dynamic moving; solid precision drive; all axles equipped with DC servo-drives; Jet lining in steel sheet; favorable catch pan/c | |
| Software | AS: Sunylaser for Engraving 3.1 Data Format: BMP/PLT/AI/DXF/DST | |
| Interface | Stand (http://maplered.com) ard version: All available Sunylaser tool heads for cutting, creasing, milling, engraving, plotting, drawing etc. | |
| Electronic control | Exchangeable electronic surface - 2-axis-control X, Y variable, look-ahead vector control - diagnosis function included | |
| Main supply | AC 220V +10%/-5% 50/60 Hz | |
| Environment | Operating temperature: +1°C to +45°C Storage temperature: -20°C to +52°C Relative humidity: 40 % - 80 % non condensing | |
| Cooling mode | Water-cooling & protection system | |
| Other tool heads | Stand (http://maplered.com) ard version: All available Sunylaser tool heads for cutting, creasing, milling, engraving, plotting, drawing, etc. | |
| Response time | 0.7ms | |
| Laser wavelength | 10640nm | |
| Minimum line width | 0.05mm |
